2021–2022 First Destination Outcomes
Total Degrees | % Employed or Continuing Education | Average Salary | |
---|---|---|---|
B.S. Business Administration | 119 | 99% | $46K |
B.S. Construction | 39 | 100% | $61K |
B.S. Golf Enterprise Management | 6 | 100% | NA |
B.S. Fashion & Retail | 37 | 97% | $53K |
B.S. Hotel, Restaurant & Tourism Management | 45 | 100% | $40K |
B.S. Management | 59 | 100% | $64K |
B.S. Real Estate Property Management | 7 | 100% | $44K |
B.S. Supply Chain Management | 8 | 100% | $63K |
Total | 320 | 99% | $51 |
Partial List of Employers |
||
|
|
|
Typical Job Titles |
||
|
|
|